Intervention calendar
This page provides a concise overview of the planned and terminated interventions on the eHealth services by the eHealth platform. Other suppliers of eHealth services, such as MyCarenet, Recip-e and Farmaflux, will be asked to also include their interventions in this overview. The overview contains the following information
- the scope of the intervention;
- the impact of the intervention on eHealth services;
- the moment and the (estimated) duration of the intervention;
- the status of the intervention (planned - terminated).
A more detailed calendar of major and minor release interventions by the eHealth platform can be found here.
Planned interventions
Date | Title | Impact |
---|---|---|
10/11/19 00:00 - 23:59 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
10/11/19 00:00 - 23:59 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
13/11/19 11:11 - 14/11/19 11:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
15/11/19 08:00 - 10:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
Terminated interventions
Date | Title | Impact |
---|---|---|
15/11/19 08:00 - 10:15 | CIN-NIC - Internal Use Only maintenance | Business impact |
15/11/19 08:00 - 10:15 | CIN-NIC - Internal Use Only maintenance | Business impact |